BCP / RESEARCH MARKET
The peptide marketplace.
Compare research compounds, independent suppliers, pack pricing and linked batch documentation in one place.
99 compounds
DISCOVER
Explore all Featured research compounds
✦ Featured
Retatrutide23 suppliers · from $40.0018 documented offers
✦ FeaturedTirzepatide17 suppliers · from $39.0013 documented offers
✦ FeaturedBPC-15717 suppliers · from $24.008 documented offers
✦ FeaturedGHK-Cu17 suppliers · from $24.008 documented offers
✦ FeaturedTesamorelin15 suppliers · from $45.007 documented offers
✦ FeaturedSemax14 suppliers · from $25.997 documented offers
MARKET ACTIVITY
All listings Explore supplier listings
RetatrutideHPEBIO
Batch 20260624$199.00
RetatrutideSulan Bio
Batch SN-RETA-B2601$220.00
GLOWZhejiang Peptide Co.
No COA linked$189.00
BPC-157 + TB-500Zhuoyan Laboratory Peptide Co.
Supplier document$120.00
RetatrutideMJT Peptides
Supplier document$70.00
RetatrutideArctic Labs
No COA linked$79.99
SS-31Purus Peptides
Supplier document$53.00
KisspeptinUWA Biotech
Supplier document$42.00
RetatrutideEuropean Peptide Sciences
Batch EPS-RETA-1026-01$65.00
PrecisionPen Complete Reconstitution KitCore Peptides
No COA linked$49.00
MARKET DIRECTORY
Research compound rankings
| # | Compound | From / pack | Offers | Suppliers | Batch IDs | COAs linked | Third-party | Available |
|---|---|---|---|---|---|---|---|---|
| 1 | Retatrutide | $40.00 | 27 | 23 | 12 | 18 | 12 | 27 offers |
| 2 | Tirzepatide | $39.00 | 21 | 17 | 11 | 13 | 9 | 21 offers |
| 3 | BPC-157 | $24.00 | 17 | 17 | 8 | 8 | 6 | 17 offers |
| 4 | GHK-Cu | $24.00 | 17 | 17 | 7 | 8 | 4 | 17 offers |
| 5 | Tesamorelin | $45.00 | 15 | 15 | 6 | 7 | 3 | 15 offers |
| 6 | MOTS-c | $39.99 | 15 | 15 | 8 | 5 | 4 | 15 offers |
| 7 | Semax | $25.99 | 14 | 14 | 7 | 7 | 4 | 14 offers |
| 8 | Ipamorelin | $23.99 | 13 | 13 | 7 | 5 | 3 | 13 offers |
| 9 | Selank | $39.00 | 12 | 12 | 5 | 6 | 3 | 12 offers |
| 10 | BPC-157 + TB-500 | $49.99 | 12 | 11 | 6 | 7 | 3 | 12 offers |
BATCH TRACEABILITY
Supplier batch & COA directory
| Compound / supplier | Batch identifier | Documentation | Starting price | Listing |
|---|---|---|---|---|
| Retatrutide HPEBIO | 20260624 | Third-party report ↗ Batch match not verified | $199.00 | View offer ↗ |
| Retatrutide Sulan Bio | SN-RETA-B2601 | Third-party report ↗ Batch match not verified | $220.00 | View offer ↗ |
| BPC-157 + TB-500 Zhuoyan Laboratory Peptide Co. | Not recorded | Supplier document ↗ Batch match not verified | $120.00 | View offer ↗ |
| Retatrutide MJT Peptides | Not recorded | Supplier document ↗ Batch match not verified | $70.00 | View offer ↗ |
| GHK-Cu Arctic Labs | Not recorded | Supplier document ↗ Batch match not verified | $38.99 | View offer ↗ |
| SS-31 Purus Peptides | Not recorded | Supplier document ↗ Batch match not verified | $53.00 | View offer ↗ |
| Kisspeptin UWA Biotech | Not recorded | Supplier document ↗ Batch match not verified | $42.00 | View offer ↗ |
| Retatrutide European Peptide Sciences | EPS-RETA-1026-01 | Not linked Batch match not verified | $65.00 | View offer ↗ |
| PEG-MGF Lianhua Peptide Co. | LIA-PEGMGF-0826 | Not linked Batch match not verified | $74.93 | View offer ↗ |
| Retatrutide TOP Peptide | Not recorded | Supplier document ↗ Batch match not verified | $160.00 | View offer ↗ |
| Retatrutide InnoPeptide | Not recorded | Supplier document ↗ Batch match not verified | $99.90 | View offer ↗ |
| Retatrutide MEI-PEPTIDE | Not recorded | Supplier document ↗ Batch match not verified | $50.00 | View offer ↗ |



















